CLASS 10
| Date | Day | Session | Time | Subject |
|---|---|---|---|---|
| 13/08/2026 | Thursday | FN | 10:00 am – 11:45 am | FIRST LANGUAGE PAPER 1 |
| 13/08/2026 | Thursday | AN | 1:30 pm – 3:15 pm | HINDI |
| 14/08/2026 | Friday | FN | 10:00 am – 11:45 am | CHEMISTRY |
| 17/08/2026 | Monday | FN | 10:00 am – 12:45 pm | ENGLISH |
| 18/08/2026 | Tuesday | FN | 10:00 am – 12:45 pm | SOCIAL SCIENCE |
| 18/08/2026 | Tuesday | AN | 1:30 pm – 3:45 pm | FIRST LANGUAGE PAPER 2 |
| 19/08/2026 | Wednesday | FN | 10:00 am – 12:45 pm | MATHEMATICS |
| 20/08/2026 | Thursday | FN | 10:00 am – 11:45 am | PHYSICS |
| 20/08/2026 | Thursday | AN | 1:30 pm – 3:45 pm | BIOLOGY |
CLASS 9
| Date | Day | Session | Time | Subject |
|---|---|---|---|---|
| 13/08/2026 | Thursday | FN | 10:00 am – 11:45 am | FIRST LANGUAGE PAPER 1 |
| 14/08/2026 | Friday | FN | 10:00 am – 11:45 am | HINDI |
| 14/08/2026 | Friday | AN | 2:00 pm – 3:45 pm | FIRST LANGUAGE PAPER 2 |
| 17/08/2026 | Monday | FN | 10:00 am – 12:45 pm | ENGLISH |
| 17/08/2026 | Monday | AN | 1:30 pm – 3:15 pm | PHYSICS |
| 18/08/2026 | Tuesday | FN | 10:00 am – 12:45 pm | MATHEMATICS |
| 19/08/2026 | Wednesday | FN | 10:00 am – 12:45 pm | SOCIAL SCIENCE |
| 19/08/2026 | Wednesday | AN | 1:30 pm – 3:15 pm | BIOLOGY |
| 20/08/2026 | Thursday | FN | 10:00 am – 11:45 am | CHEMISTRY |
| 01/09/2026 | Tuesday | AN | 1:30 pm – 3:30 pm | PHY-ART-WORK EDUCATION |
CLASS 8
| Date | Day | Session | Time | Subject |
|---|---|---|---|---|
| 13/08/2026 | Thursday | AN | 1:30 pm – 3:15 pm | FIRST LANGUAGE PAPER 1 |
| 14/08/2026 | Friday | AN | 2:00 pm – 3:45 pm | ENGLISH |
| 17/08/2026 | Monday | AN | 1:30 pm – 3:15 pm | HINDI |
| 18/08/2026 | Tuesday | AN | 1:30 pm – 3:15 pm | MATHEMATICS |
| 19/08/2026 | Wednesday | AN | 1:30 pm – 3:15 pm | SOCIAL SCIENCE |
| 20/08/2026 | Thursday | AN | 2:00 pm – 3:45 pm | BASIC SCIENCE |
| 21/08/2026 | Friday | FN | 9:30 am – 11:15 am | FIRST LANGUAGE PAPER 2 |
| 01/09/2026 | Tuesday | AN | 1:30 pm – 3:30 pm | PHY-ART-WORK EDUCATION |

